TK-6 Bell Schedule
Regular Bell Schedule |
|||||
| Grade | Start Time | AM Recess | Lunch/Recess | PM Recess | End Time |
| Kinder | 8:30 | 9:20-9:35 | 11:00-11:45 | 1:10-1:20 | 3:12 |
| 1st | 8:30 | 9:35-9:50 | 11:00-11:45 | 1:35-1:45 | 3:12 |
| 2nd | 8:30 | 9:35-9:50 | 11:30-12:15 | 1:35-1:45 | 3:12 |
| 3rd | 8:30 | 9:55-10:10 | 11:30-12:15 | 1:45-1:55 | 3:12 |
| 4th | 8:30 | 9:55-10:10 | 12:00-12:45 | 1:45-1:55 | 3:12 |
| 5th | 8:30 | 10:15-10:30 | 12:00-12:45 | 1:55-2:05 | 3:12 |
| 6th | 8:30 | 10:15-10:30 | 12:25-1:10 | 1:55-2:05 | 3:12 |
Early Out Wednesday Recess |
|||||
| Grade | Start Time | AM Recess | Lunch/Recess | PM Recess | End Time |
| Kinder | 8:30 | 9:20-9:35 | 11:15-12:00 | 1:12 | |
| 1st | 8:30 | 9:35-9:52 | 11:15-12:00 | 1:12 | |
| 2nd | 8:30 | 9:35-9:52 | 11:40-12:25 | 1:12 | |
| 3rd | 8:30 | 9:55-10:12 | 11:40-12:25 | 1:12 | |
| 4th | 8:30 | 9:55-10:12 | 12:05-12:50 | 1:12 | |
| 5th | 8:30 | 10:15-10:28 | 12:05-12:50 | 1:12 | |
| 6th | 8:30 | 10:15-10:28 | 12:25-1:10 | 1:12 | |
Minimum Day Recess |
|||||
| Grade | StartTime | AM Recess | Lunch/Recess | PM Recess | EndTime |
| Kinder | 8:30 | 9:20-9:35 | 11:15-12:00 | 12:50-1:00 | 1:42 |
| 1st | 8:30 | 9:35-9:50 | 11:15-12:00 | 1:00-1:10 | 1:42 |
| 2nd | 8:30 | 9:35-9:50 | 11:40-12:25 | 1:10-1:20 | 1:42 |
| 3rd | 8:30 | 9:55-10:10 | 11:40-12:25 | 1:10-1:20 | 1:42 |
| 4th | 8:30 | 9:55-10:10 | 12:05-12:50 | 1:20-1:30 | 1:42 |
| 5th | 8:30 | 10:15-10:30 | 12:05-12:50 | 1:20-1:30 | 1:42 |
| 6th | 8:30 | 10:15-10:30 | 12:25-1:10 | 1:30-1:40 | 1:42 |
Shortened Day |
|||||
| Grade | StartTime | AM Recess | Lunch/Recess | PM Recess | EndTime |
| Kinder | 8:30 | 9:20-9:35 | 11:15-12:00 | 2:12 | |
| 1st | 8:30 | 9:35-9:52 | 11:15-12:00 | 2:12 | |
| 2nd | 8:30 | 9:55-10:12 | 11:40-12:25 | 2:12 | |
| 3rd | 8:30 | 9:52-10:09 | 11:40-12:25 | 2:12 | |
| 4th | 8:30 | 9:52-10:09 | 12:05-12:50 | 2:12 | |
| 5th | 8:30 | 10:10-10:27 | 12:05-12:50 | 2:12 | |
| 6th | 8:30 | 10:10-10:27 | 12:25-1:10 | 2:12 | |